| No. | JENIS INDUSTRI | NOMOR ID | NAMA | KECAMATAN | ALAMAT | USAHA |
|---|---|---|---|---|---|---|
| 1 | BAKSO | 3313130605780006 | JUMINO | TIDORE | GOTO RT 002 RW 007 | BAKSO |
| 2 | BAKSO | 3313165110750006 | SUHARNI | TIDORE | GOTO RT.002 RW.001 | BAKSO |
| 3 | BAKSO | 8272015207960001 | JULITA KAI | TIDORE | INDONESIANA RT.001 RW.001 | BAKSO |
| 4 | BAKSO | 8272013108830002 | SUGIONO | TIDORE | INDONESIANA, JLN. TAMAN SISWA RT.006 RW.002 | BAKSO |
| 5 | BAKSO | 8272014310860003 | RINA | TIDORE | TUGUWAJI RT.003 RW.002 | BAKSO |
| 6 | ES | 8272045704970001 | NURHASNA AHMAD | TIDORE SELATAN | MAREGAM RT.003 RW.002 | ANEKA ES |
| 7 | ES | 8272047503590001 | SAFRUDIN ALIM | TIDORE SELATAN | DOKIRI 004/002 | ES POPAIS |
| 8 | ES | 8272014204670002 | WIJAYANTI | TIDORE SELATAN | TOMALOU | ES KACANG DAN POP ICE |
| 9 | ES | 8272050405900001 | ILHAM MOHTAR | TIDORE UTARA | AFA-AFA RT 006 RW 003 | ES CREAM ONLINE |
| 10 | ES | 8272052308670001 | BEJO SUSANTO | TIDORE UTARA | RUM RT.001 RW.001 | ES PISANG MELON |
| 11 | ES | 8272055312960001 | SITI ALFIAT USMAN | TIDORE UTARA | MAREKU RT.007 RW.004 | ANEKA MINUMAN ES |
| 12 | ES | 8272051906020001 | IRMAN SAMSUDIN | TIDORE UTARA | RUM LINGK. PASAR RT.002 RW.001 | ANEKA MINUMAN ES |
| 13 | ES | 8272015504850005 | YAYUK | TIDORE UTARA | RUM BALIBUNGA RT.001 RW.001 | ANEKA MINUMAN ES |
| 14 | ES | 8272056509880001 | JAHRA ABUBAKAR | TIDORE UTARA | MAREKU RT.004/RW.002 | ES/ROTI |
| 15 | ES | 8271037009730004 | SUHARNI SARAHA | TIDORE UTARA | JL. RUM SOA-SIO RUM BALIBUNGA RT.001 RW.001 | ES (POP ICE) |
| 16 | ES | 8272057008860001 | MASNI Hi. ABDULLAH | TIDORE UTARA | RUM MARA RUM BALIBUNGA RT.001 RW.001 | ES |
| 17 | ES | 8272014607910001 | MARYANTI HADI | TIDORE TIMUR | COBODOE RT 001 RW 001 | ANEKA JUICE |
| 18 | ES | 8272010907000001 | IMBRYATI NASER | TIDORE TIMUR | COBODOE RT.005 RW.003 | ANEKA MINUMAN ES |
| 19 | ES | 8272085510950001 | RAEBA SALIM | TIDORE TIMUR | HATE JATI RT.004 RW.002 COBODOE | ANEKA MINUMAN ES |
| 20 | ES | 8272084308880001 | SUMIATI HUSEN | TIDORE TIMUR | HATE JATI RT.006 RW.002 DOWORA | ANEKA MINUMAN ES |
| 21 | ES | 8171025004740002 | SUFATMI KAMALUDDIN | TIDORE TIMUR | LINGK. COBODOE RT.003 RW.002 | ANEKA MINUMAN ES |
| 22 | ES | 8272026010760002 | RUGAYA MAHMUD | OBA UTARA | AKEKOLANO, RT. 004 RW.002 | ANEKA MINUMAN ES |
| 23 | ES | 8272024806740001 | SAINA MASIHOR | OBA UTARA | AKEKOLANO, RT. 005 RW.001 | ANEKA MINUMAN ES |
| 24 | ES | 8272024401770002 | ERNA BABA | OBA UTARA | GOSALE RT.001.RW.001 | ANEKA MINUMAN ES |
| 25 | ES | 8272025806880001 | SANDRA YUNITA JAFAR | OBA UTARA | KAIYASA RT.003.RW.002 | ANEKA MINUMAN ES |
| 26 | ES | 7313026912830001 | NURHAEDAH | OBA UTARA | GALALA | ES |
| 27 | ES | 8201054911690002 | AISA M.NUR | TIDORE | AKEARA | ANEKA MINUMAN ES |
| 28 | ES | 8272014111940001 | RIZKI DWI NOVIYANTI | TIDORE | INDONESIANA, KANTIN SMPN 1 | ES THE POCI |
| 29 | BENGKEL | 8272013003790002 | MARWAN BENAWAN | TIDORE | INDONESIANA RT 004 RW 002 | BENGKEL |
| 30 | BENGKEL | 8272011002940004 | M. RAHMAT ABDULLAH | TIDORE | RT.10 RW.005 TOMAGOBA | PERBENGKELAN |
| 31 | BENGKEL | 8272011605740001 | ALWI RAHMATI | TIDORE | GOTO RT.005 RW.002 | PERBENGKELAN |
| 32 | BENGKEL | 8272010708860001 | ANWAR JAENAL | TIDORE | JL. PATIMURA RT 006 RW 003 KELURAHAN TOMAGOBA | PERBENGKELAN |
| 33 | BENGKEL | 8272010712730001 | ANWAR TODUHO | TIDORE | GAMTUFKANGE RT 008 RW 003 | PERBENGKELAN |
| 34 | BENGKEL | 8271032507800001 | JUNAID SOAMOLE | TIDORE | TAMBULA RT.002 RW.001 | PERBENGKELAN |
| 35 | BENGKEL | 8272010412820001 | MUH. FADEL SONDAK | TIDORE | TOMAGOBA RT.003 RW.002 | PERBENGKELAN |
| 36 | BENGKEL | 8272011001740003 | RAHMAN ABDULLAH | TIDORE | GOTO RT 011 RW 003 | PERBENGKELAN |
| 37 | BENGKEL | 8272011803920001 | AHMAD YANI NURDIN | TIDORE | GOTO, RT.009 RW.003 | PERBENGKELAN |
| 38 | BENGKEL | 8272012309780001 | UMAR OHORELLA | TIDORE | INDONESIANA RT.003 RW.001 | PERBENGKELAN |
| 39 | BENGKEL | 8272012601950001 | RAMDANI HAMISI | TIDORE | JL. TRIKORA RT.007 RW.002 | PERBENGKELAN |
| 40 | BENGKEL | 8272011205740001 | HANAFI ADAM | TIDORE | SOADARA RT.004 RW.002 | PERBENGKELAN |
| 41 | BENGKEL | 8272010408750005 | ABI ARBAIN | TIDORE | JLN A. YANI TUGUWAJI RT.003 RW. 002 | PERBENGKELAN |
| 42 | BENGKEL | 8272011012790001 | HASAN MUSA | TIDORE | TUGUWAJI, RT. 003 RW. 001 | PERBENGKELAN |
| 43 | BENGKEL | 8272011105920001 | ISWAN | TIDORE | SOASIO RT.009 RW.004 | PERBENGKELAN |
| 44 | BENGKEL | 8272011504850002 | MANSYUR IBRAHIM | TIDORE | SOASIO | PERBENGKELAN |
| 45 | BENGKEL | 8203210911820002 | PURWANTO | TIDORE | GOTO | PERBENGKELAN |
| 46 | BENGKEL | 8272010909870005 | RAHMAN | TIDORE | INDONESIANA | PERBENGKELAN |
| 47 | BENGKEL | 827201280696002 | KURNIAWAN ARIF | TIDORE | GAMTUFKANGE | PERBENGKELAN |
| 48 | BENGKEL | 8272012105880001 | MAKHRUS A.UMAR | TIDORE | GAMTUFKANGE RT.003/RW.001 | PERBENGKELAN |
| 49 | BENGKEL | 8272012302870002 | RAMLI ALIM | TIDORE | TOMAGOBA, RT.06 RW.03 | PERBENGKELAN |
| 50 | BENGKEL | 3523190404690002 | ACHMAD MUCHDOR | TIDORE | TUGUWAJI RT.002/RW.001 | PERBENGKELAN |
| 51 | BENGKEL | 8272011306880004 | ZULKIFLI YUSUF | TIDORE | TUGUWAJI RT.003 RW.001 | PERBENGKELAN |
| 52 | BENGKEL | 8272011507970001 | AFANDI RIDWAN | TIDORE | GAMTUFKANGE RT.007 RW.002 | PERBENGKELAN |
| 53 | BENGKEL | 8272013011870003 | SUKIMAN YUSUF | TIDORE | SOADARA, RT. 001 RW. 001 | PERBENGKELAN |
| 54 | BENGKEL | 8272040301990004 | NUR ASYHAR MOCHDAR | TIDORE SELATAN | TOLOA RT.005 RW.003 | PERBENGKELAN |
| 55 | BENGKEL | 8272040707770001 | SYAMSUL BACHRI | TIDORE SELATAN | DOKIRI RW.001 RW.001 | PERBENGKELAN |
| 56 | BENGKEL | 8272042403570001 | KARIM CATU | TIDORE SELATAN | DOKIRI RW.002 RW.001 | PERBENGKELAN |
| 57 | BENGKEL | 8272040801760002 | JUNAIDI A. RAHIM | TIDORE SELATAN | TOMALOU RT.003 RW.002 | JASA PERBENGKELAN |
| 58 | BENGKEL | 8272052509700001 | JAINAL YUNUS | TIDORE UTARA | RUM JL. RAYA RUM-SOASIO RT.005 RW.002 | JASA PERBENGKELAN |
| 59 | BENGKEL | 8272010107850115 | SUPANI | TIDORE UTARA | SIRONGO FOLARAH RT.004 RW.002 | JASA PERBENGKELAN |
| 60 | BENGKEL | 8272051107780001 | IDRIS DAUD | TIDORE UTARA | MAITARA SELATAN DUSUN I NYARE MADOE RT 002 RW 001 | JASA PERBENGKELAN |
| 61 | BENGKEL | 8272051707800001 | MARWAN IBRAHIM | TIDORE UTARA | MAREKU RT.008 RW.004 | JASA PERBENGKELAN |
| 62 | BENGKEL | 8272052507470001 | M. ZEN ALIM | TIDORE UTARA | NGUSU LENGE RT 001 RW 001 MAITARA TENGAH | JASA PERBENGKELAN |
| 63 | BENGKEL | 8271030303660006 | PAINO | TIDORE UTARA | RUM BALIBUNGA RT.001 RW.001 | PERBENGKELAN |
| 64 | BENGKEL | 8272013112900001 | IDRIS MAJID | TIDORE UTARA | JL.RAYA SOASIO RUM RT.001 RW.001 TOLOA | JASA PERBENGKELAN |
| 65 | BENGKEL | 8272051306870003 | IRFAN MANSUR | TIDORE UTARA | AFA - AFA RT.001/RW.001 | USAHA BENGKEL |
| 66 | BENGKEL | 8272051706820001 | Rusli Amir | TIDORE UTARA | SIRONGO FOLARAHA RT.001 RW.001 | PERBENGKELAN |
| 67 | BENGKEL | 8272051903910001 | HARMOKO A. RAHMAN | TIDORE UTARA | KEL.MAREKU RT 006/ RT 003 | PERBENGKELAN |
| 68 | BENGKEL | 8271010909780001 | SALIM ALI | TIDORE TIMUR | COBODOE RT.002 RW.001 | JASA PERBENGKELAN |
| 69 | BENGKEL | 8272080805800001 | ARDIAN IRAWAN | TIDORE TIMUR | COBODOE RT.003 RW.002 | JASA PERBENGKELAN |
| 70 | BENGKEL | 8272012010700002 | MUSLIM A. BRONGKOS | TIDORE TIMUR | COBODOE RT.005 RW.001 | JASA BENGKEL |
| 71 | BENGKEL | 8272010604760001 | MUHDAR ABD. KADIR | TIDORE TIMUR | LINGK. AKEMAM RT.005 RW.002 DOWORA | JASA PERBENGKELAN |
| 72 | BENGKEL | 8272011501780003 | MUHAMMAD A. RAHIM | TIDORE TIMUR | LINGK. KUSUBIRAHI RT.005 RW.002 DOYADO | JASA PERBENGKELAN |
| 73 | BENGKEL | 8272082412840001 | BILAL AMIR | TIDORE TIMUR | DOYADO | USAHA BENGKEL MOTOR |
| 74 | BENGKEL | 8272021301900001 | MARKUS KAWELAS | OBA UTARA | AKEKOLANO, RT.002 RW.001 | JASA PERBENGKELAN LAS |
| 75 | BENGKEL | 8272021404730001 | ALPEN ANU | OBA UTARA | GALALA RT.003 RW.002 | JASA JASA PERBENGKELAN |
| 76 | BENGKEL | 8272021305850002 | KAMIL JAMAL | OBA UTARA | GALALA RT.008 RW.004 | JASA BENGKEL |
| 77 | BENGKEL | 8272021309940001 | SAHRUL KARALO | OBA UTARA | GALALA RT.008 RW.004 | JASA BENGKEL |
| 78 | BENGKEL | 8272022706830001 | DWI SATYA AGUNG | OBA UTARA | KUSU, RT.001 RW.001 | JASA PERBENGKELAN |
| 79 | BENGKEL | ;8272021702730001 | SUGENG YARMANTO | OBA UTARA | SOFIFI | JASA PERBENGKELAN |
| 80 | BENGKEL | 8272022505750002 | FAISAL ABD. RAHIM | OBA UTARA | AKEKOLANO 005/002 | BENGKEL |
| 81 | BENGKEL | 7106061112820002 | RASIT YUSUF | OBA UTARA | GALALA | JASA BENGKEL |
| 82 | BENGKEL | 8272060301840003 | MUFTI SUDIN | OBA TENGAH | LOLA RT 02 RW 01 | JASA PERBENGKELAN |
| 83 | BENGKEL | 8272061306840002 | ABDULLAH TODUHO | OBA TENGAH | AKEDOTILOU RT.004 RW.003 BULA | JASA PERBENGKELAN LAS |
| 84 | BENGKEL | 8272065003850001 | JULAEHA UMAR | OBA TENGAH | DUSUN LOLEO, RT.001 RW.002 | BENGKEL |
| 85 | BENGKEL | 8272030502580003 | TAHER HASIM | OBA | TODAPA RT 002 RW 001 DESA TODAPA | JASA PERBENGKELAN |
| 86 | BENGKEL | 8272031109880001 | TAIB SABTU | OBA | TODAPA RT 002 RW 001 DESA TODAPA | JASA PERBENGKELAN |
| 87 | BENGKEL | 8272031206860001 | M. ALWI LAGANI | OBA | BALE RT.006 RW.003 | JASA BENGKEL |
| 88 | BENGKEL | 8272032312850001 | ISMID ALI, ST | OBA | TULUI RT.002 RW.001 | JASA PERBENGKELAN |
| 89 | BENGKEL | 8272031509910001 | AHMAD MUJIONO | OBA | KOLI | BENGKEL MOTOR |
| 90 | BENGKEL | 8272030503740002 | JAINUDIN KARIM | OBA | PAYAHE RT.008 RW.004 | JASA PERBENGKELAN |
| 91 | BENGKEL | 8202015401910001 | JALILA TALIB | OBA | GITA RAJA, RT. 001, RW. 001 | BENGKEL |
| 92 | BENGKEL | 8272032504770001 | MUHAMMAD ILYAS | OBA | KOLI | BENGKEL MOTOR |
| 93 | BENGKEL | 8272031112800001 | PAIDI | OBA | KOLI | BENGKEL MOTOR |
| 94 | BENGKEL | 8202050604810001 | SISWANTO | OBA | PAYAHE RT.009 RW.004 | JASA PERBENGKELAN |
| 95 | BENGKEL | 8272032302000002 | MUHAMMAD AHDAR ALI | OBA | PAYAHE | JASA PERBENGKELAN |
| 96 | BENGKEL | 8272073103840001 | SOFYAN BADARUDDIN | OBA SELATAN | MAIDI RT 004 RW 002 DESA MAIDI | JASA PERBENGKELAN |
| 97 | BENGKEL | 8272071708840001 | ABDUL HADI | OBA SELATAN | MAIDI, TRANS SP I | JASA PERBENGKELAN |
| 98 | BENGKEL | 8271040702950001 | AKBAR JAINAL | OBA SELATAN | MAIDI RT 002 RW 004 DESA MAIDI | JASA PERBENGKELAN |
| 99 | BENGKEL | 8272070303800001 | ARIYANTO D. SESE | OBA SELATAN | MAIDI, TRANS SP I | JASA PERBENGKELAN |
| 100 | BENGKEL | 8272071510790001 | FADLI MUHAMAD | OBA SELATAN | MAIDI | JASA PERBENGKELAN |
DATA KOLOM
| No. | Indek | Keterangan | Tipe | Jumlah |
|---|---|---|---|---|
| 1 | tahun | Tahun | Year | - |
| 2 | jenis_industri | JENIS INDUSTRI | Karakter | 155 karakter |
| 3 | nomor_id | NOMOR ID | Karakter | 55 karakter |
| 4 | nama | NAMA | Karakter | 155 karakter |
| 5 | kecamatan | KECAMATAN | Karakter | 155 karakter |
| 6 | alamat | ALAMAT | Karakter | 255 karakter |
| 7 | usaha | USAHA | Karakter | 155 karakter |
GET DATA
Method: GET
https://santik.tidorekota.go.id/json/44
https://santik.tidorekota.go.id/json/44
| No. | Variabel | Keterangan |
|---|---|---|
| 1 | tahun | Tahun |
Contoh:
https://santik.tidorekota.go.id/json/44?tahun=2026
https://santik.tidorekota.go.id/json/44?tahun=2026
